<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Fallacy of F.F.O.</title>
	<atom:link href="http://www.stripnomics.com/the-fallacy-of-ffo/213%20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stripnomics.com/the-fallacy-of-ffo/213 </link>
	<description>Stripping the Noise Out of Economics</description>
	<pubDate>Thu, 09 Sep 2010 04:21:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: FOOLSGOLD</title>
		<link>http://www.stripnomics.com/the-fallacy-of-ffo/213 #comment-8576</link>
		<dc:creator>FOOLSGOLD</dc:creator>
		<pubDate>Wed, 29 Apr 2009 22:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=213#comment-8576</guid>
		<description>Buying plenty of preferreds and making a ton of cash...
BTW, you're getting schooled by Mr. Hayes on the ARE mesage board and it's quite entertaining.  You should go back to your day job because you've now successfully demonstrated how poor you financial analysis skills are...</description>
		<content:encoded><![CDATA[<p>Buying plenty of preferreds and making a ton of cash&#8230;<br />
BTW, you&#8217;re getting schooled by Mr. Hayes on the ARE mesage board and it&#8217;s quite entertaining.  You should go back to your day job because you&#8217;ve now successfully demonstrated how poor you financial analysis skills are&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stripnomics &#187; Blog Archive &#187; Alexandria Real Estate Cuts Dividend, Outlook &#38; Announce Senior Convertible Offering</title>
		<link>http://www.stripnomics.com/the-fallacy-of-ffo/213 #comment-8456</link>
		<dc:creator>Stripnomics &#187; Blog Archive &#187; Alexandria Real Estate Cuts Dividend, Outlook &#38; Announce Senior Convertible Offering</dc:creator>
		<pubDate>Tue, 21 Apr 2009 13:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=213#comment-8456</guid>
		<description>[...] to $5.18 to $5.22 a share down from the $6.26 a share the company projected in February (I think FFO is a BS metric).  The company updated its 2009 earnings per-share guidance to $2.14 to $2.19 down from $2.73 a [...]</description>
		<content:encoded><![CDATA[<p>[...] to $5.18 to $5.22 a share down from the $6.26 a share the company projected in February (I think FFO is a BS metric).  The company updated its 2009 earnings per-share guidance to $2.14 to $2.19 down from $2.73 a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.stripnomics.com/the-fallacy-of-ffo/213 #comment-8062</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=213#comment-8062</guid>
		<description>Bill-

You are absolutely correct.

Foolsgold-

Maybe you should stop reading me and go buy the REITs. I dare you to take the other side of my trade and I hope you do. When you are broke...remember I told you so.

Richard</description>
		<content:encoded><![CDATA[<p>Bill-</p>
<p>You are absolutely correct.</p>
<p>Foolsgold-</p>
<p>Maybe you should stop reading me and go buy the REITs. I dare you to take the other side of my trade and I hope you do. When you are broke&#8230;remember I told you so.</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOOLSGOLD</title>
		<link>http://www.stripnomics.com/the-fallacy-of-ffo/213 #comment-8058</link>
		<dc:creator>FOOLSGOLD</dc:creator>
		<pubDate>Tue, 24 Mar 2009 21:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=213#comment-8058</guid>
		<description>Richard, you truly are a fool...</description>
		<content:encoded><![CDATA[<p>Richard, you truly are a fool&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stripnomics &#187; The Next Tsunami</title>
		<link>http://www.stripnomics.com/the-fallacy-of-ffo/213 #comment-84</link>
		<dc:creator>Stripnomics &#187; The Next Tsunami</dc:creator>
		<pubDate>Sun, 09 Nov 2008 21:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=213#comment-84</guid>
		<description>[...] ANSWER: Faulty assumptions and The Fallacy of FFO [...]</description>
		<content:encoded><![CDATA[<p>[...] ANSWER: Faulty assumptions and The Fallacy of FFO [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.stripnomics.com/the-fallacy-of-ffo/213 #comment-72</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=213#comment-72</guid>
		<description>Do you really think it is a good idea to accelerate depreciation in one environment and elongate in in another? How is this supposed to be measured and carried out? Monthly,Quarterly,Yearly,etc.? and what yardstick would you use? If you do as you say , in a rising real estate environment, management will be presented with even higher FFO to use,possibly to pay ever rising real estate prices...this is a prescription for bubbles and depressions..</description>
		<content:encoded><![CDATA[<p>Do you really think it is a good idea to accelerate depreciation in one environment and elongate in in another? How is this supposed to be measured and carried out? Monthly,Quarterly,Yearly,etc.? and what yardstick would you use? If you do as you say , in a rising real estate environment, management will be presented with even higher FFO to use,possibly to pay ever rising real estate prices&#8230;this is a prescription for bubbles and depressions..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.stripnomics.com/the-fallacy-of-ffo/213 #comment-71</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Wed, 05 Nov 2008 18:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=213#comment-71</guid>
		<description>Real estate and REITS are not valued just by FFO ...Net Asset Value ( NAV ) is also extremely important...so is the nature of the real estate and its' importance in the economy...for example, PLD essentially owns distribution warehouses needed by companies for the holding and distributing of their goods...this economic need will not disappear.

 The current state of the ecomomy is also important in valuation because of the assumptions regarding future cash flows.

 By concentrating on the way you see the FFO measurement,you are making a misjudgement about the viability of these businesses....the FFO describes the cash flow...it says nothing in particular about the long-term viability of the business...in a recession,FFO will go down because the net earnings will go down as depreciation remains the same...just as in a growing environment,FFO will increase because of higher net earnings as depreciation remains the same....in this current environment,earnings will decrease because of overall rent decreases due to lower leasing levels and generally lower rents...concurrently,in this environment,NAV will decrease in recognition of the lower value of rents and occupancy...

  if a REIT can't pay off its' borrowings, it's in big trouble...there could occur a time when there is such a drop in rents and occupancy that it can't pay off its' debt...we are not there...if you want to make the assumption that we are going there,that's your judgement only...

  Depreciation is a return of capital ...management must decide how to use that capital...if they have used that capital, with the additional of additional capital ( through borrowing ),to make uneconomic investments, the market will eventually punish them...PLD is a case in point...the market now recognizes the slowing environment and reassesses the value of PLDs' investments...but again,this is a judgement about both the company and the economy...people were wrong at the top and will be wrong at the bottom...</description>
		<content:encoded><![CDATA[<p>Real estate and REITS are not valued just by FFO &#8230;Net Asset Value ( NAV ) is also extremely important&#8230;so is the nature of the real estate and its&#8217; importance in the economy&#8230;for example, PLD essentially owns distribution warehouses needed by companies for the holding and distributing of their goods&#8230;this economic need will not disappear.</p>
<p> The current state of the ecomomy is also important in valuation because of the assumptions regarding future cash flows.</p>
<p> By concentrating on the way you see the FFO measurement,you are making a misjudgement about the viability of these businesses&#8230;.the FFO describes the cash flow&#8230;it says nothing in particular about the long-term viability of the business&#8230;in a recession,FFO will go down because the net earnings will go down as depreciation remains the same&#8230;just as in a growing environment,FFO will increase because of higher net earnings as depreciation remains the same&#8230;.in this current environment,earnings will decrease because of overall rent decreases due to lower leasing levels and generally lower rents&#8230;concurrently,in this environment,NAV will decrease in recognition of the lower value of rents and occupancy&#8230;</p>
<p>  if a REIT can&#8217;t pay off its&#8217; borrowings, it&#8217;s in big trouble&#8230;there could occur a time when there is such a drop in rents and occupancy that it can&#8217;t pay off its&#8217; debt&#8230;we are not there&#8230;if you want to make the assumption that we are going there,that&#8217;s your judgement only&#8230;</p>
<p>  Depreciation is a return of capital &#8230;management must decide how to use that capital&#8230;if they have used that capital, with the additional of additional capital ( through borrowing ),to make uneconomic investments, the market will eventually punish them&#8230;PLD is a case in point&#8230;the market now recognizes the slowing environment and reassesses the value of PLDs&#8217; investments&#8230;but again,this is a judgement about both the company and the economy&#8230;people were wrong at the top and will be wrong at the bottom&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emil</title>
		<link>http://www.stripnomics.com/the-fallacy-of-ffo/213 #comment-22</link>
		<dc:creator>Emil</dc:creator>
		<pubDate>Mon, 29 Sep 2008 07:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=213#comment-22</guid>
		<description>Hey rich, great stuff dude, but the real question is with all the trouble that is going on will anybody in real power do the right action to correct such mistakes. BTW are we, meaning USA, still a free market system? </description>
		<content:encoded><![CDATA[<p>Hey rich, great stuff dude, but the real question is with all the trouble that is going on will anybody in real power do the right action to correct such mistakes. BTW are we, meaning USA, still a free market system?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.stripnomics.com/the-fallacy-of-ffo/213 #comment-21</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Mon, 29 Sep 2008 03:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=213#comment-21</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Harmon</title>
		<link>http://www.stripnomics.com/the-fallacy-of-ffo/213 #comment-20</link>
		<dc:creator>Mike Harmon</dc:creator>
		<pubDate>Mon, 29 Sep 2008 03:00:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=213#comment-20</guid>
		<description>Nice writing style. I look forward to reading more in the future.</description>
		<content:encoded><![CDATA[<p>Nice writing style. I look forward to reading more in the future.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
