<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An Update on ProLogis&#8217; Debt Rating</title>
	<atom:link href="http://www.stripnomics.com/prologis-debt-rating/532%20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stripnomics.com/prologis-debt-rating/532 </link>
	<description>Stripping the Noise Out of Economics</description>
	<pubDate>Thu, 09 Sep 2010 04:09:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: ben</title>
		<link>http://www.stripnomics.com/prologis-debt-rating/532 #comment-1501</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Fri, 26 Dec 2008 15:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=532#comment-1501</guid>
		<description>To my friend Richard...I'm sure if you thought PLD was a good short at 3...it's an even better short at 13...I aljust sold half my shares to lock in a double on my purchase at an average of 3.50...so whatever happens next I'll be happy. I put in my GTC order to sell my remaining 30,000 shares at 25. So if you lose the bet, not only will I be getting a dinner, I'll be making a mil on this play. I need shorts like you to squeeze the stock higher so I can make my mil. SO short away my friend.</description>
		<content:encoded><![CDATA[<p>To my friend Richard&#8230;I&#8217;m sure if you thought PLD was a good short at 3&#8230;it&#8217;s an even better short at 13&#8230;I aljust sold half my shares to lock in a double on my purchase at an average of 3.50&#8230;so whatever happens next I&#8217;ll be happy. I put in my GTC order to sell my remaining 30,000 shares at 25. So if you lose the bet, not only will I be getting a dinner, I&#8217;ll be making a mil on this play. I need shorts like you to squeeze the stock higher so I can make my mil. SO short away my friend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeemster</title>
		<link>http://www.stripnomics.com/prologis-debt-rating/532 #comment-200</link>
		<dc:creator>jeemster</dc:creator>
		<pubDate>Tue, 09 Dec 2008 00:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=532#comment-200</guid>
		<description>Ben, you have to look at the B I G picture.  Just because a stock goes up (in the short term) doesn't mean the basic fundamentals have improved (for the long term).

FYI I did buy PLD puts today. Lucky for me I sold my ARE puts Friday.</description>
		<content:encoded><![CDATA[<p>Ben, you have to look at the B I G picture.  Just because a stock goes up (in the short term) doesn&#8217;t mean the basic fundamentals have improved (for the long term).</p>
<p>FYI I did buy PLD puts today. Lucky for me I sold my ARE puts Friday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.stripnomics.com/prologis-debt-rating/532 #comment-194</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=532#comment-194</guid>
		<description>I wouldn't ask for you to concede our disagreement at this early stage...but when the stock I told you to buy doubles in 2 trading days, I think it warrants rethinking the issue. Are you short PLD still, or did you buy puts?</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t ask for you to concede our disagreement at this early stage&#8230;but when the stock I told you to buy doubles in 2 trading days, I think it warrants rethinking the issue. Are you short PLD still, or did you buy puts?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.stripnomics.com/prologis-debt-rating/532 #comment-178</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 05 Dec 2008 02:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=532#comment-178</guid>
		<description>Ben-

My valuation techniques are my secret sauce. If you believe their assets will be worth more than the book value, we will simply have to disagree. 

PLD's debt service is increasing and the current stable operating cash flows can't cover that service. Unless they are able to raise cash through property sales, they will crater. You are absolutely correct that I am pricing a 99% chance of failure - it is a foregone conclusion because the math says so. 

If you are interested in going long on PLD, you should look at the convertible debt. There might be a play there - possibly a very good play. I have not spent a lot of time analyzing the convertible value and I don't know what it's trading at today but I suspect there is a price at which I am a buyer. I am not a buyer of the common stock at ANY price.

By the way, look at the preferred stock and how it has decreased in value. Remember that preferred is higher in priority than the common. The decline should be enough of a signal to common shareholders that the common is worthless.

Richard</description>
		<content:encoded><![CDATA[<p>Ben-</p>
<p>My valuation techniques are my secret sauce. If you believe their assets will be worth more than the book value, we will simply have to disagree. </p>
<p>PLD&#8217;s debt service is increasing and the current stable operating cash flows can&#8217;t cover that service. Unless they are able to raise cash through property sales, they will crater. You are absolutely correct that I am pricing a 99% chance of failure - it is a foregone conclusion because the math says so. </p>
<p>If you are interested in going long on PLD, you should look at the convertible debt. There might be a play there - possibly a very good play. I have not spent a lot of time analyzing the convertible value and I don&#8217;t know what it&#8217;s trading at today but I suspect there is a price at which I am a buyer. I am not a buyer of the common stock at ANY price.</p>
<p>By the way, look at the preferred stock and how it has decreased in value. Remember that preferred is higher in priority than the common. The decline should be enough of a signal to common shareholders that the common is worthless.</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.stripnomics.com/prologis-debt-rating/532 #comment-177</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Fri, 05 Dec 2008 01:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=532#comment-177</guid>
		<description>Thanks for your reply...but you didn't really answer my question. The company has lots of properties that can be worth many times the current stock valuation if there is a mild recovery in the economy. What evidence do you have that they are receiving no income from some assets? And what makes you think they won't be able to renegotiate their obligations so that the company can stay solvent?The market seems to pricing in a 90% chance that the company will go under, and I think that the chance more like 50-50. You seem to be pricing in a 99+% chance of the worst possible scenario if you would short at this level. There are plenty of more leveraged, more risky companies out there. I was buying puts when PLD was above 50, but I have to say its a buy at this level.</description>
		<content:encoded><![CDATA[<p>Thanks for your reply&#8230;but you didn&#8217;t really answer my question. The company has lots of properties that can be worth many times the current stock valuation if there is a mild recovery in the economy. What evidence do you have that they are receiving no income from some assets? And what makes you think they won&#8217;t be able to renegotiate their obligations so that the company can stay solvent?The market seems to pricing in a 90% chance that the company will go under, and I think that the chance more like 50-50. You seem to be pricing in a 99+% chance of the worst possible scenario if you would short at this level. There are plenty of more leveraged, more risky companies out there. I was buying puts when PLD was above 50, but I have to say its a buy at this level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.stripnomics.com/prologis-debt-rating/532 #comment-176</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=532#comment-176</guid>
		<description>Ben-

Good question - I'll answer it vaguely and in a roundabout way. 

An Asset is only an asset until it's a liability. Is a piece of land that you have to carry vig on, but receive no income from, an asset? Just because the company paid an exhorbitant price for something it thought would generate income later does not always make it so. If nobody will buy it, what's it worth? Effectively, it's worth ZERO or NEGATIVE when you have to carry the loan. Who wants to take on another payment in these times?

Based on operating cash flows, the company cannot recover without hitting a home run. A home-run is unlikely in these times. Real estate and the economy are getting worse, not better. That's all I need to know to know it's going to "0".

Thanks for the comment. If the company ever goes above $25 in the next 6 months, I'll owe you a dinner. (just you, other restrictions may apply*)

Richard</description>
		<content:encoded><![CDATA[<p>Ben-</p>
<p>Good question - I&#8217;ll answer it vaguely and in a roundabout way. </p>
<p>An Asset is only an asset until it&#8217;s a liability. Is a piece of land that you have to carry vig on, but receive no income from, an asset? Just because the company paid an exhorbitant price for something it thought would generate income later does not always make it so. If nobody will buy it, what&#8217;s it worth? Effectively, it&#8217;s worth ZERO or NEGATIVE when you have to carry the loan. Who wants to take on another payment in these times?</p>
<p>Based on operating cash flows, the company cannot recover without hitting a home run. A home-run is unlikely in these times. Real estate and the economy are getting worse, not better. That&#8217;s all I need to know to know it&#8217;s going to &#8220;0&#8243;.</p>
<p>Thanks for the comment. If the company ever goes above $25 in the next 6 months, I&#8217;ll owe you a dinner. (just you, other restrictions may apply*)</p>
<p>Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://www.stripnomics.com/prologis-debt-rating/532 #comment-175</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Thu, 04 Dec 2008 16:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=532#comment-175</guid>
		<description>The balance sheet is indicating $8 billion in net assets, while the stock doesn't even have a $1 billion market cap. What valuation are you putting on their properties to say that this is a short at this level? 

It seems to me that even with some mild inflation next year, this company would move back to well over $25. You are pricing in what probability that their assets will not recover in price before they have to default on their debt?</description>
		<content:encoded><![CDATA[<p>The balance sheet is indicating $8 billion in net assets, while the stock doesn&#8217;t even have a $1 billion market cap. What valuation are you putting on their properties to say that this is a short at this level? </p>
<p>It seems to me that even with some mild inflation next year, this company would move back to well over $25. You are pricing in what probability that their assets will not recover in price before they have to default on their debt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stripnomics » Blog Archive » An Update on ProLogis’ Debt Rating &#124; debtdeficit.com</title>
		<link>http://www.stripnomics.com/prologis-debt-rating/532 #comment-174</link>
		<dc:creator>Stripnomics » Blog Archive » An Update on ProLogis’ Debt Rating &#124; debtdeficit.com</dc:creator>
		<pubDate>Thu, 04 Dec 2008 06:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=532#comment-174</guid>
		<description>[...] Read more here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stripnomics » Blog Archive » An Update on ProLogis’ Debt Rating &#124; definedebt.com</title>
		<link>http://www.stripnomics.com/prologis-debt-rating/532 #comment-173</link>
		<dc:creator>Stripnomics » Blog Archive » An Update on ProLogis’ Debt Rating &#124; definedebt.com</dc:creator>
		<pubDate>Thu, 04 Dec 2008 05:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=532#comment-173</guid>
		<description>[...] More  [...]</description>
		<content:encoded><![CDATA[<p>[...] More  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
