<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: I Told You So</title>
	<atom:link href="http://www.stripnomics.com/i-told-you-so/480%20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stripnomics.com/i-told-you-so/480 </link>
	<description>Stripping the Noise Out of Economics</description>
	<pubDate>Thu, 09 Sep 2010 14:07:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Richard</title>
		<link>http://www.stripnomics.com/i-told-you-so/480 #comment-144</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Thu, 20 Nov 2008 19:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=480#comment-144</guid>
		<description>Thanks for the kind words. I'm just a skeptic...thank my dad for telling me early on that Santa Claus was a scam.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words. I&#8217;m just a skeptic&#8230;thank my dad for telling me early on that Santa Claus was a scam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RG</title>
		<link>http://www.stripnomics.com/i-told-you-so/480 #comment-142</link>
		<dc:creator>RG</dc:creator>
		<pubDate>Thu, 20 Nov 2008 17:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=480#comment-142</guid>
		<description>You are brilliant Richard, I am learning alot about finance through your website. You are a brave man and a truth seeker. God bless you.</description>
		<content:encoded><![CDATA[<p>You are brilliant Richard, I am learning alot about finance through your website. You are a brave man and a truth seeker. God bless you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: will</title>
		<link>http://www.stripnomics.com/i-told-you-so/480 #comment-116</link>
		<dc:creator>will</dc:creator>
		<pubDate>Thu, 13 Nov 2008 01:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=480#comment-116</guid>
		<description>Very interesting.  been watching ggp go down in chicago.  what will be interesting is to find out what companies have cash so when these places go bk who will but these assets.  I know our company went into this downturn with 15.4 billion in surplus and has about 1 billion per month in free cash flow and they are just accumualting resources wating to buy.  should be interesting.</description>
		<content:encoded><![CDATA[<p>Very interesting.  been watching ggp go down in chicago.  what will be interesting is to find out what companies have cash so when these places go bk who will but these assets.  I know our company went into this downturn with 15.4 billion in surplus and has about 1 billion per month in free cash flow and they are just accumualting resources wating to buy.  should be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jsnake72</title>
		<link>http://www.stripnomics.com/i-told-you-so/480 #comment-105</link>
		<dc:creator>jsnake72</dc:creator>
		<pubDate>Wed, 12 Nov 2008 15:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=480#comment-105</guid>
		<description>Congratulations, Mr. Woon!  Thanks for the early Christmas in this crappy economy!</description>
		<content:encoded><![CDATA[<p>Congratulations, Mr. Woon!  Thanks for the early Christmas in this crappy economy!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
