<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: American Campus Communities &#038; the Crooked Analysts</title>
	<atom:link href="http://www.stripnomics.com/american-campus-communities-the-crooked-analysts/754%20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stripnomics.com/american-campus-communities-the-crooked-analysts/754 </link>
	<description>Stripping the Noise Out of Economics</description>
	<pubDate>Thu, 09 Sep 2010 13:32:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: RR</title>
		<link>http://www.stripnomics.com/american-campus-communities-the-crooked-analysts/754 #comment-7741</link>
		<dc:creator>RR</dc:creator>
		<pubDate>Wed, 25 Feb 2009 21:26:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=754#comment-7741</guid>
		<description>Any thoughts on what the impact of availabilty to new lines of credit/loans from Fannie or Freddie will be on names like ACC, ARE, HCP?  Won't that help them buy time and avoid default/bk that would likely occur if they had to go to non-governmental back lenders that won't touch them?</description>
		<content:encoded><![CDATA[<p>Any thoughts on what the impact of availabilty to new lines of credit/loans from Fannie or Freddie will be on names like ACC, ARE, HCP?  Won&#8217;t that help them buy time and avoid default/bk that would likely occur if they had to go to non-governmental back lenders that won&#8217;t touch them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: American Campus Communities &#124; Trade the Picture</title>
		<link>http://www.stripnomics.com/american-campus-communities-the-crooked-analysts/754 #comment-7739</link>
		<dc:creator>American Campus Communities &#124; Trade the Picture</dc:creator>
		<pubDate>Wed, 25 Feb 2009 17:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=754#comment-7739</guid>
		<description>[...] At The Tinker Factory, we view American Campus Communities (ACC) as one of many candidates that will trade to zero. Yesterday, ACC rallied along with the rest of the market. It rallied right to the resistance level I have my eye on. For more detailed research on this name, see Stripnomics. [...]</description>
		<content:encoded><![CDATA[<p>[...] At The Tinker Factory, we view American Campus Communities (ACC) as one of many candidates that will trade to zero. Yesterday, ACC rallied along with the rest of the market. It rallied right to the resistance level I have my eye on. For more detailed research on this name, see Stripnomics. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard</title>
		<link>http://www.stripnomics.com/american-campus-communities-the-crooked-analysts/754 #comment-7734</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 25 Feb 2009 01:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=754#comment-7734</guid>
		<description>So I guess you have to ask yourself whether this is a real estate play or a education play? I say it's a real estate play disguised as an education play. I do agree that student housing will remain in high demand - the problem is the margins that ACC will have to maintain given the prices they paid for the properties. Management paid way too much!</description>
		<content:encoded><![CDATA[<p>So I guess you have to ask yourself whether this is a real estate play or a education play? I say it&#8217;s a real estate play disguised as an education play. I do agree that student housing will remain in high demand - the problem is the margins that ACC will have to maintain given the prices they paid for the properties. Management paid way too much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.stripnomics.com/american-campus-communities-the-crooked-analysts/754 #comment-7731</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 24 Feb 2009 21:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.stripnomics.com/?p=754#comment-7731</guid>
		<description>\Still we believe this substantial acquisition--which nearly doubled the size of the company to 48,000 beds from 25,000 beds--generates opportunity for American Campus as the GMH portfolio is only 88% occupied compared with the rest of American Campus's portfolio at 96% occupancy. Finally, we think both on-campus and off-campus housing should fare better than standard apartments over the next few years because of the countercyclical nature of education, which generates demand for residences near college campuses.\</description>
		<content:encoded><![CDATA[<p>\Still we believe this substantial acquisition&#8211;which nearly doubled the size of the company to 48,000 beds from 25,000 beds&#8211;generates opportunity for American Campus as the GMH portfolio is only 88% occupied compared with the rest of American Campus&#8217;s portfolio at 96% occupancy. Finally, we think both on-campus and off-campus housing should fare better than standard apartments over the next few years because of the countercyclical nature of education, which generates demand for residences near college campuses.\</p>
]]></content:encoded>
	</item>
</channel>
</rss>
